Prices the market says are wrong.
We scan UK bookmakers and US player props for prices the sharp market disagrees with, and grade every pick against the closing line, in public: good results, bad results and corrections.
Free during our trial, until 22 November 2026. No payment details, nothing to cancel.
The record
Every posted pick, graded against the closing price once it starts. Updated Tue 13 Oct 2026, 13:41 (UK time).
UK picks
Since 11 October 2026
+3.1% average vs the close
32 of 40 picks beat the closing price
- Green: 12/15 beat the close · avg +4.8%
- Amber: 20/25 beat the close · avg +2.1%
- 1 withdrawn after posting, not counted
Past picks like these: +2.5% vs the closing price over 496 picks since August, graded at Pinnacle's close or Betfair's (odds up to 4.0).
NFL props
Since 11 October 2026
+3.2% average vs the close
13 of 13 picks beat the closing price
- Green: 1/1 beat the close · avg +3.5%
- Amber: 12/12 beat the close · avg +3.2%
Since 13 Oct, a pick must beat both Pinnacle and the exchanges. Replayed on the 2025 season, that rule beat the closing price by 2.9% or more over 650 NFL props, graded at either; we're confirming it live.
Recent picks
Picks appear here once their game has started. "vs close" is how far our price beat the fair closing price (positive is good).
| Date | Pick | Event | Price | Fair close | vs close |
|---|---|---|---|---|---|
| Tue 13 Oct | Shuai Zhang to win @ 2.50 | Ashlyn Krueger v Shuai Zhang | 2.50 | 2.21 | +12.9% |
| Tue 13 Oct | Alexander Bublik to win @ 3.60 | Alexander Zverev v Alexander Bublik | 3.60 | 3.72 | -3.3% |
| Tue 13 Oct | Alexander Bublik +2.5 @ 2.10 | Alexander Zverev v Alexander Bublik | 2.10 | 2.11 | -0.3% |
| Tue 13 Oct | Ann Li to win @ 1.80 | Ann Li v Maria Camila Osorio Serrano | 1.80 | 1.74 | +3.6% |
| Tue 13 Oct | Arthur Gea to win @ 2.50 | Arthur Gea v Jakub Mensik | 2.50 | 2.59 | -3.3% |
| Tue 13 Oct | Jakub Mensik to win @ 1.75 | Arthur Gea v Jakub Mensik | 1.75 | 1.63 | +7.3% |
| Tue 13 Oct | Daria Kasatkina to win @ 2.28 | Daria Kasatkina v Jelena Ostapenko | 2.28 | 2.31 | -1.2% |
| Tue 13 Oct | Utah Jazz to win @ 1.75 | Utah Jazz v San Antonio Spurs | 1.75 | 1.51 | +16.0% |
| Tue 13 Oct | James Cook Under 1.5 receptions @ +115 (2.15) | Buffalo Bills @ Los Angeles Rams | +115 (2.15) | +107 (2.07) | +4.0% |
| Tue 13 Oct | Davante Adams Over 4.5 receptions @ +120 (2.20) | Buffalo Bills @ Los Angeles Rams | +120 (2.20) | +110 (2.10) | +4.9% |
| Tue 13 Oct | Puka Nacua Over 7.5 receptions @ +120 (2.20) | Buffalo Bills @ Los Angeles Rams | +120 (2.20) | +112 (2.12) | +3.7% |
| Tue 13 Oct | Cleveland Guardians +1.5 @ 1.73 | Tampa Bay Rays v Cleveland Guardians | 1.73 | 1.71 | +1.0% |
| Tue 13 Oct | Under 7 @ 1.96 | Tampa Bay Rays v Cleveland Guardians | 1.96 | - | awaiting close |
| Tue 13 Oct | Botafogo-SP to win @ 2.25 | Botafogo-SP v Ceará | 2.25 | 2.36 | -4.8% |
| Tue 13 Oct | Tampa Bay Rays to win @ 1.68 | Tampa Bay Rays v Cleveland Guardians | 1.68 | 1.65 | +1.7% |
| Tue 13 Oct | Minnesota Timberwolves to win @ 2.17 | New York Knicks v Minnesota Timberwolves | 2.17 | 1.94 | +11.7% |
| Tue 13 Oct | Brooklyn Nets to win @ 2.40 | Washington Wizards v Brooklyn Nets | 2.40 | 2.29 | +4.7% |
| Tue 13 Oct | Under 223.5 @ 2.02 | Atlanta Hawks v Oklahoma City Thunder | 2.02 | - | awaiting close |
| Tue 13 Oct | Oklahoma City Thunder to win @ 2.85 | Atlanta Hawks v Oklahoma City Thunder | 2.85 | 2.75 | +3.5% |
| Mon 12 Oct | Draw @ 3.70 | Famalicão v Alverca | 3.70 | 3.44 | +7.4% |
| Mon 12 Oct | Coventry City to win @ 3.45 | Coventry City v Newcastle United | 3.45 | 3.85 | -10.4% |
| Mon 12 Oct | Under 2.5 @ 2.06 | Shamrock Rovers v Bohemians | 2.06 | - | awaiting close |
| Mon 12 Oct | Bohemians to win @ 3.10 | Shamrock Rovers v Bohemians | 3.10 | 3.55 | -12.7% |
| Mon 12 Oct | Clube de Regatas Brasil to win @ 3.95 | Fortaleza v Clube de Regatas Brasil | 3.95 | 3.71 | +6.4% |
| Mon 12 Oct | Draw @ 3.40 | Shamrock Rovers v Bohemians | 3.40 | 3.22 | +5.7% |
How it works
We don't predict results. We look for prices.
What we don't promise
Beating the closing price is evidence of good prices, not a promise of profit. Results vary and losing runs are normal: at our suggested stakes, a typical worst drop is 13% of a betting bank.
Bookmakers often limit accounts that regularly beat the close. Only bet what you can afford to lose.
We never message you first, never ask for payment in a private message, and never ask for your bookmaker login. Anyone who does is not us.